Due to a business restructuring, effective immediately, the "Flagship Model Value Subscription" and the "Lightweight All-in-One Subscription" have been officially merged into the "Value Resource Package," and their pricing has been standardized. If you have previously purchased either of these subscription products, your existing benefits will remain fully intact and will not be affected in any way; please continue to use them with confidence. If you have any questions regarding this change, please feel free to contact customer service at any time.
The tokens included in the subscription package are "fusion tokens," which can be used to call any model included in the package. The specific consumption rate is determined by real-time calculations at the time of the API call.
Example: In a reasoning request for "claude-sonnet-4-6"
| Model | Tier/token | input deduction factor | cached writes (5m) offset factor | Cached writes (1h) Offset factor | Cached reads offset factor | output deduction factor |
|---|---|---|---|---|---|---|
| claude-3-5-haiku-20241022 | None | 0.8 | - | - | - | 4 |
| claude-3-5-sonnet-20241022 | None | 3 | 3.75 | 1 | 0.3 | 15 |
| claude-3-7-sonnet-20250219 | None | 3 | 3.75 | - | 0.3 | 15 |
| claude-3-haiku-20240307 | None | 0.25 | - | - | - | 1.25 |
| claude-haiku-4-5-20251001 | None | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-haiku-4-5-20251001-r | None | 0.2 | 0.25 | 0.4 | 0.02 | 1 |
| claude-opus-4-1-20250805 | None | 15 | 18.75 | - | 1.5 | 75 |
| claude-opus-4-20250514 | None | 15 | 18.75 | - | 1.5 | 75 |
| claude-opus-4-5-20251101 | None | 5 | 6.25 | 10 | 0.5 | 25 |
| Claude, Op. 4, No. 6 | 1–200,000 | 5 | 6.25 | 10 | 0.5 | 25 |
| 200,000–1,000,000 | 5 | 6.25 | 10 | 0.5 | 25 | |
| claude-opus-4-6-r | None | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-opus-4-7 | None | 5 | 6.25 | 10 | 0.5 | 25 |
| claude-opus-4-7-r | None | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-opus-4-8 | None | 5 | 6.25 | 10 | 0.5 | 25 |
| claude-opus-4-8-r | None | 1 | 1.25 | 2 | 0.1 | 5 |
| claude-sonnet-4-20250514 | None | 3 | 3.75 | - | 0.3 | 15 |
| claude-sonnet-4-5-20250929 | 1–200,000 | 3 | 3.75 | 6 | 0.3 | 15 |
| 200,000–1,000,000 | 6 | 7.5 | 12 | 0.6 | 22.5 | |
| claude-sonnet-4-6 | 1–200,000 | 3 | 3.75 | 6 | 0.3 | 15 |
| 200,000–1,000,000 | 3 | 3.75 | 6 | 0.3 | 15 | |
| claude-sonnet-4-6-r | None | 0.6 | 0.75 | 1.2 | 0.06 | 3 |
| gemini-2.0-flash-20250609 | None | 0.15 | - | - | - | 0.6 |
| gemini-2.0-flash-lite | None | 0.075 | - | - | - | 0.3 |
| gemini-2.5-flash | None | 0.3 | - | - | 0.075 | 2.5 |
| gemini-2.5-flash-lite | None | 0.1 | - | - | 0.025 | 0.4 |
| gemini-2.5-flash-lite-preview-06-17 | None | 0.1 | - | - | - | 0.4 |
| gemini-2.5-flash-lite-preview-09-2025 | None | 0.1 | - | - | 0.01 | 0.4 |
| gemini-2.5-flash-preview-05-20 | None | 0.15 | - | - | - | 3.5 |
| gemini-2.5-pro | None | 1.25 | - | - | 0.3125 | 10 |
| gemini-2.5-pro-preview-06-05 | None | 1.25 | - | - | - | 10 |
| gemini-3-flash-preview | None | 0.5 | - | - | 0.05 | 3 |
| gemini-3-pro-preview | 1–204,800 | 2 | - | - | 0.2 | 12 |
| 204,800 – 1,048,576 | 4 | - | - | 0.4 | 18 | |
| gemini-3.1-flash-lite-preview | None | 0.25 | 0.0833 | - | 0.025 | 1.5 |
| gemini-3.1-pro-preview | 1–204,800 | 2 | 0.375 | - | 0.2 | 12 |
| 204,800 – 1,048,576 | 4 | 0.375 | - | 0.4 | 18 | |
| gpt-4.1 | None | 2 | - | - | 0.5 | 8 |
| gpt-4.1-mini | None | 0.4 | - | - | 0.1 | 1.6 |
| gpt-4.1-nano | None | 0.1 | - | - | 0.025 | 0.4 |
| GPT-4O | None | 2.5 | - | - | 1.25 | 10 |
| GPT-4o-mini | None | 0.15 | - | - | 0.075 | 0.6 |
| GPT-5 | None | 1.25 | - | - | 0.125 | 10 |
| gpt-5-chat-latest | None | 1.25 | - | - | 0.125 | 10 |
| gpt-5-codex | None | 1.25 | - | - | 0.125 | 10 |
| gpt-5-mini | None | 0.25 | - | - | 0.025 | 2 |
| gpt-5-nano | None | 0.05 | - | - | 0.005 | 0.4 |
| gpt-5-pro | None | 15 | - | - | - | 120 |
| gpt-5.1 | None | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-chat-latest | None | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex | None | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex-max | None | 1.25 | - | - | 0.125 | 10 |
| gpt-5.1-codex-mini | None | 0.25 | - | - | 0.025 | 2 |
| GPT-5.2 | None | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-chat-latest | None | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-codex | None | 1.75 | - | - | 0.175 | 14 |
| gpt-5.2-pro | None | 21 | - | - | - | 168 |
| gpt-5.3-chat-latest | None | 1.75 | - | - | 0.175 | 14 |
| gpt-5.3-codex | None | 1.75 | - | - | 0.175 | 14 |
| GPT-5.4 | 1–272,000 | 2.5 | - | - | 0.25 | 15 |
| 272,000–1,050,000 | 5 | - | - | 0.5 | 22.5 | |
| gpt-5.4-mini | None | 0.75 | - | - | 0.075 | 4.5 |
| gpt-5.4-nano | None | 0.2 | - | - | 0.02 | 1.25 |
| gpt-5.4-pro | 1–272,000 | 30 | - | - | - | 180 |
| 272,000–1,050,000 | 60 | - | - | - | 270 | |
| gpt-5.5 | 1–272,000 | 5 | - | - | 0.5 | 30 |
| 272,000–1,050,000 | 10 | - | - | 1 | 45 | |
| grok-4.20-0309-non-reasoning | 1–200,000 | 2 | - | - | 0.2 | 6 |
| 200,000 - 2,000,000 | 4 | - | - | 0.4 | 12 | |
| grok-4.20-0309-reasoning | 1–200,000 | 2 | - | - | 0.2 | 6 |
| 200,000 - 2,000,000 | 4 | - | - | 0.4 | 12 | |
| o1 | None | 15 | - | - | 7.5 | 60 |
| o1-mini | None | 1.1 | - | - | 0.55 | 4.4 |
| o3 | None | 10 | - | - | 0.5 | 40 |
| o3-mini | None | 1.1 | - | - | 0.55 | 4.4 |
本次活动的具体奖励金额、返券比例等内容以 接口AI 官方最终解释为准。如发现任何滥用漏洞或违规行为(如刷号等),接口AI 有权取消活动资格并追回奖励。感谢您的理解和配合!